$785,000
Bedroom(s): 3
Bathroom(s): 3.2
Square Footage: 3680
Year Built: 2009
MLS#: 11714202
Found in Parker County on 5000 Fm 1189 in Weatherford Texas, this property has 3 bedroom(s) and 3.2 bathroom(s).
This Farm/Ranch home was built in 2009 and is currently available at $785,000.
For more information about MLS #11714202 or other homes for sale in the 76087 area of Weatherford, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Parker |
| Features: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows, Variable Speed HVAC, N, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Water Softener, Wet Bar, Built-ins, Double Shower, Dual Sinks, Fireplace in Master, Jetted Tub, Linen Closet, Separat |
| Fireplace: | Blower Fan, Direct Vent, Gas Starter, Masonry Box, Stone, Wood Burning, 3 Fireplaces |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Icemaker, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Pot Filler, Second Sink, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Game Room, Media Room, Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | 3 Carport Spaces, 5 Covered Spaces, 2 Car Garage, Attached, Front, Opener, Outside Entry, Oversized |
| Planned Community: | none |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Farm/Ranch |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $7,247 |
| Utilities: | Co-op Electric, Phone Avail. On Site, Propane Gas, Additional Water Heater(s), Zoned, Overhead Utilities, Septic, Underground Utilities, Well |
| Water Source: | 2 Wells |
| Listed By: | RONDA ODOM |
| Listing Courtesy Of: | METRO WEST REALTY |
Weatherford Homes for Sale
155 Equestrian Property in Weatherford
Reveal all Horse Real Estate in Weatherford Texas on MLS
243 Weatherford TX Three-Bedroom Houses
Examine more Houses with Three Bedrooms in Weatherford TX
243 Eco-Friendly Real Estate Listings in Weatherford
Explore all Green Properties in Weatherford TX on MLS
65 Nearly New Homes for Sale in Weatherford
Discover all New Builds in Weatherford TX on MLS
51 Luxury Real Estate Listings in Weatherford
Browse for all High-End Houses for Sale in Weatherford TX on MLS

Did You Know?
Plano, Texas, is located in the Dallas/Fort Worth Metroplex. As of 2005, the population was 250,096, making Plano the 69th-most populous city in the United States. Plano has an exceptional education system and is known for a high quality of living.
After settling into your new home in Dallas-Fort Worth, you’ll undoubtedly want to experience the gorgeous Dallas Nature Center. Just a few minutes from the downtown Dallas area, this sanctuary offers over ten miles of hiking trails for your family to enjoy under clear blue Texas skies.





